|
Home » BARC Technology » Technology Transfer and Consultancy & Scientific Services » Technologies Available for Transfer
|
|
- Agriculture & Bioscience
- Radiation Technology
- Adv. Instrumentation
- Medical Equipments
- Engineering
- Environment
- Chemical
- Water Technology
 Our Licensees | Agriculture & Bioscience | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | A post-harvest technology for development of Intermediate Moisture Shrimp | AB32FTD | 20,000 | [2] | A Process for Development of Phosphorus (P) Fertilizer Formulation from Biosludge | AB26NABTD | 40,000 | [3] | A Process for Development of Zinc (Zn) Fertilizer Formulation from Biosludge | AB27NABTD | 40,000 | [4] | A process for high-throughput analysis of genetic variations in genes related to inherited breast cancer | AB29MBD | 1,30,000 | [5] | A purely organic, seed dressing bio-fungicide formulation of an improved Trichoderma Virens Mutant Strain with Toxicological and Environment safety data | AB18NABTD | 2,32,000 | [6] | A Rapid Composting Technology for decomposition of dry leaves, kitchen waste and temple waste | AB25NABTD | 25,000 | [7] | A Rapid, Continuous and Renewable Method for Multiplication Of Ophiorrhiza rugosa as a Source of Anti-Cancer Drug Camptothecin | AB01NABTD | 2,50,000 | [8] | A Rapid, Reproducible and Sustainable Micropropagation Protocol for Turmeric (Curcuma longa L.) | AB40NABTD | 1,10,000 | [9] | A Technology for Xanthan Gum Production With a BARC Strain | AB04FTD | 2,50,000 | [10] | Ambient Prolonged Storable Meal for Natural Calamities and Other Targets | AB02FTD | 25,000 | [11] | Banana Health Drink | AB33FTD | 50,000 | [12] | Bio-available curcumin formulations for pharmaceutical and nutraceutical applications | AB23CD | 85,000 | [13] | Biodegradable Films for Food Packaging Applications | AB36FTD | 1,50,000 | [14] | Biopesticide Based on Bacillus Thuringiensis Subsp. Kenyae HD-549 | AB03NABTD | 1,50,000 | [15] | Biosensor for Methyl Parathion | AB28NABTD | 26,000 | [16] | Biosensor Kit (Biokit) For Detection of Organophosphate and Organocarbamate Pesticides | AB37NABTD | 50,000 | [17] | Cold Plasma based Electroporator for Biological transformation (Electroporation) | AB22MBD | 49,000 | [18] | De-Bittered Bitter Gourd (Karela) juice with high antidiabetic activity | AB31FTD | 1,00,000 | [19] | Delicious & Preservative free, Shelf Stable Natural Jamun Product | AB41FTD | 21,000 | [20] | Development of Instant Fish Soup Powder | AB42FTD | 68,000 | [21] | Foldable Solar Dryer  | AB05FTD | 10,000 | [22] | Gluten Free - Multigrain premix | AB39FTD | 32,000 | [23] | Mass multiplication medium of Biofungicide Trichoderma spp. | AB08NABTD | 10,000 | [24] | Microfine Neem Biopesticide | AB21NABTD | 40,000 | [25] | Microplate based optical biosensor for detection of Methyl Parathion | AB35NABTD | 55,000 | [26] | Micropropagation of Banana | AB10NABTD | 6,40,000 | [27] | Micropropagation of Pineapple | AB44NABTD | 1,04,000 | [28] | Minimally processed ready-to-eat (RTE) apple slices | AB38FTD | 31,000 | [29] | Partially hydrolyzed guar gum for dietary fiber applications | AB11FTD | 2,00,000 | [30] | Preparation of Biodegradable Packaging Films using Extrusion Process | AB43FTD | 2,00,000 | [31] | Process for De-Bittering Fenugreek Seed Extracts | AB34FTD | 53,000 | [32] | Process For Long Lasting Ready- To- Eat (RTE) Intermediate Moisture (IM) Fruit Cubes | AB20FTD | 20,000 | [33] | Process for Retaining Pericarp Colour and Extending Shelf Life Of Litchi | AB12FTD | 82,000 | [34] | Production of Turmeric Based Nutraceutical - TURBOVITA | AB30RPCD | 3,00,000 | [35] | Safe and Prolonged Storable Legume Sprouts and Sweet Corn Kernels | AB45FTD | 15,600 | [36] | Shelf Stable Oil Free Potato Chips of Different Flavors | AB46FTD | 25,000 | [37] | Soil Organic Carbon Detection Kit (SOCDK) | AB13NABTD | 50,000 | [38] | Solar Dryer | AB14FTD | 48,000 | [39] | Trichoderma Chitinase Gene Construct for Plant Transformation | AB16NABTD | 2,00,000 | [40] | Trichoderma gst Gene Construct to enhance tolerance to abiotic stress | AB17NABTD | 2,00,000 | [41] | Vibro thermal disinfestor (VTD)  | AB19FTD | 20,000 |
|
 Our Licensees | Radiation Technology | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | 2π Proportional Chamber for calibration of large area coated α/β sources | RT01SSPD | 4,68,000 | [2] | ANUSPECT Gamma Spectrum Analysis software | RT02ED | 5,12,000 | [3] | Auto TLD Badge Reader (Model TLDBR 7B)  | RT03RSSD | 3,00,000 | [4] | Automated Alpha Particle Irradiator- Bioalpha | RT04RBHSD | 2,00,000 | [5] | Autonomous Gamma Dose Logger | RT14IGCAR | 2,27,000 | [6] | Digital Pocket Radiation Dosemeter (DIGIDOSE)  | RT05RSSD | 5,00,000 | [7] | Low Background Gas Flow Beta Counter | RT06RSSD | 1,00,000 | [8] | Modified Polyurethane (PU) Sponge for oily substance removal | RT15IRAD | 65,000 | [9] | Plastic Scintillators for Radiation Detection | RT11RPCD | 2,00,000 | [10] | Portable Radio Isotope Detection and Identifier (PRID) | RT07ED | 2,60,000 | [11] | Radiation Monitoring Watch | RT16RSSD | 39,000 | [12] | Setting up of a Gamma Radiation Processing Plant (RPP) | RT12BRIT | 10,00,000 | [13] | Super Cotton (super absorbent for removal of oily substance from aqueous media) | RT13IRAD | 60,000 | [14] | Technology to Grow Single Crystals of CsI:Tl and Fabrication of Radiation Detectors | RT08TPD | 4,00,000 | [15] | Technology to Grow Single Crystals of NaI:Tl and Fabrication of Radiation Detectors | RT09TPD | 5,00,000 | [16] | TLD Badge for Personnel Monitoring  | RT10RPAD | 60,000 |
|
 Our Licensees | Advanced Instrumentation | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | 60 kW RF Broadband Dual Directional Coupler | AI23RRCAT | 1,00,000 | [2] | Compact Full Range Vacuum Gauge with Electronic Control Unit (FRVG) | AI01TPD | 4,35,000 | [3] | Compact High Stability High voltage Power Supply (5kV/2mA) | AI14TPD | 75,000 | [4] | D/H Mass Spectrometer | AI02TPD | 3,00,000 | [5] | Digital Nano-Ammeter | AI15VECC | 11,500 | [6] | Distress Alarm Device- NIRBHAYA | AI03ED | 3,00,000 | [7] | Fast Current Transformer (FCT) | Al24APPD | 66,000 | [8] | Helium Leak Detector | AI19TPD | 3,00,000 | [9] | High Temperature Vertical Dilatometer | AI11CHD | 4,00,000 | [10] | High-stability, Current-controlled, Card-based, True-bipolar, Switch-mode Power Converter for Electromagnets | Al30RRCAT | 1,50,000 | [11] | High-stability, Current-controlled, Card-based, Unipolar, Switch-mode Power Converter for Electromagnets | AI29RRCAT | 1,35,000 | [12] | Inductively Coupled Plasma Mass Spectrometer (ICPMS) | AI04TPD | 9,60,000 | [13] | Laser Vibrometer (Kampan) | AI12LPTD | 2,22,700 | [14] | Laser-Screen Projectile Velocimeter | AI16L&PTD | 1,62,000 | [15] | Low Temperature (10-300 K) Semi-adiabatic Heat Pulse Calorimeter | AI20CHD | 7,00,000 | [16] | Optical Spectrometer | AI06PED | 3,00,000 | [17] | Pico-Ammeter | AI17VECC | 26,400 | [18] | Quadrupole Mass Spectrometer (QMS) (Optional accessory: Data Acquisition system for QMS) | AI07TPD AI07TPD01 | 11,12,500 87,000 | [19] | Radio Frequency Amplifier Modules (RFAM) | Al27RRCAT | 2,00,000 | [20] | Radio Frequency Directional Power Sensor | AI22RRCAT | 2,00,000 | [21] | RFID based Hand Held Reader for Attendance Recording | AI13VECC | 1,10,000 | [22] | RFID Reader/ Writer for Library Management System | AI18VECC | 79,000 | [23] | Rigid Coaxial Transitions | Al28RRCAT | 30,000 | [24] | Seismic Switch (Analog) | AI08RTD | 4,08,000 | [25] | Seismic Switch (Digital) | AI09RTD | 5,02,000 | [26] | Thermal Ionization Mass Spectrometer (TIMS) | AI31EmA&ID | 14,20,000 | [27] | Triode Sputter Ion Pumps (Optional accessory: Compact SMPS for this Pump) | AI10TPD AI10TPD01 | 2,50,000 2,10,000 | [28] | Ultra Sensitive-Flexi Range Pulsating Sensor Based Conductivity Meter | AI21IGCAR | 1,24,000 | [29] | Variable Collimated Hollow Laser Beam Generator | AI25RRCAT | 20,000 |
|
 Our Licensees | Medical Equipments | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | Bhabha Cart : Semi-automated Staircase Climbing Trolley  | MD13DRHR | 55,000 | [2] | Body Composition Analyser | MD01ED | 2,75,000 | [3] | Cobalt-60 Teletherapy Machine | MD02DRHR | 10,00,000 | [4] | Cold Plasma Sterilization Device | MD20LPTD | 36,000 | [5] | DEAP: A Device to Ease Apnea Problem | MD19DRHR | 45,000 | [6] | Digital Radiotherapy Simulator | MD03DRHR | 20,00,000 | [7] | DNA Microrrayer System | MD10DRHR | 1,20,000 | [8] | Extra-Cellular Acidity Analyzer (ECAA) | MD12ChD | 35,500 | [9] | Half Face Mask Dust and Airline Respirators  | MD04HPD | 2,00,000 | [10] | kVp Meter and Exposure Timer | MD06ACND | 1,30,000 | [11] | Multi Leaf Collimator (MLC) System | MD09DRHR | 10,00,000 | [12] | NeelBhasmi – UV based area sanitization device to inactivate various micro-organisms including corona viruses | MD18RRCAT | 20,000 | [13] | Nitrogen Oxides Releasing Wound Dressing | MD08WSCD | 1,50,000 | [14] | OncoDiagnoScope | MD15RRCAT | 4,05,000 | [15] | Peripheral Pulse Analyzer | MD07ED | 1,00,000 | [16] | Raman probe | MD16RRCAT | 1,71,000 | [17] | Spot Picker Robot for Proteomics | MD11DRHR | 1,40,000 | [18] | Tuberculoscope - A low cost fluorescence imaging device for rapid diagnosis of tuberculosis (TB) | MD14RRCAT | 4,00,000+ 2% | [19] | Vision Enhancement Module (VEM) | MD17RRCAT | 99,000 | [20] | Visual Detection Kit for alcohol content in hand sanitizers | CH29NCCCM | 45,000 |
|
 Our Licensees | Engineering | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | 100kW, 35kV Electron Beam Melting (EBM) Gun Column for Metallurgical Application | EG17APPD | 6,72,000 | [2] | 12 kW, 80 kV Electron Beam Welding (EBW) Machine | EG01LPTD | 6,30,000 | [3] | 140J, 225kV, 6kA, Flash X-ray generator | EG02APPD | 9,90,000 | [4] | 70 kJ, 25 kV Electromagnetic Manufacturing Equipment (EME) (Optional accessory: Capacitor Charging Power Supply (CCPS) for EME) | EG03APPD EG03APPD01 | 10,20,000+2% royalty 3,60,000 | [5] | Advanced Master Slave Manipulator (MSMs) [ Package of (ERM) and (TPM) technologies] | EG04DRHR | 3,50,000 | [6] | Advanced PC based Acoustic Emission Analyser for Non -Destructive Testing & Evaluation | EG05CNID | 5,00,000 | [7] | Air Plasma Torch | EG10LPTD | 1,200,000 | [8] | Bhabha Kavach | EG08MMD | Rs. 5,00,000 + Royalty Rs. 2,00,000 per annum | [9] | BLDC Motor Based 5 HP Solar Water Pump | EG13CSDD | 1,80,000 | [10] | Compact Pulsed Plasma Based High Pressure Shock Wave Generators for Constrained Liquid Immersed Spaces | EG09APPD | 8,50,000 | [11] | Composite Metal Membrane Reactor for Production/Separation/Recovery of High-purity Hydrogen | EG14MDS | 3,30,000 + 2% royalty on annual sale | [12] | Emergency Leakage Arresting Device  | EG06DRHR | 1,92,000 | [13] | Liquid Helium (LHe) Dewar of 1000 L Nominal Capacity | EG12CrTD | 5,00,000 | [14] | Liquid Nitrogen Based Transportable Refrigeration System- Sheetal Vahak Yantra (SHIVAY) | EG16RRCAT | 9,20,000 | [15] | Mixed-Matrix Membrane Diaphragm for Separator Applications in Electrochemical Cells | EG15MDS | 1,00,000 | [16] | RF/Microwave Substrates | EG11RRCAT | 7,00,000 | [17] | Robotic System for Stacking Objects using Machine Vision | EG07DRHR | 3,00,000 |
|
 Our Licensees | Environment | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | A Rapid Composting Technology for decomposition of dry leaves, kitchen waste and temple waste | AB25NABTD | 25,000 | [2] | Half Face Mask Dust and Airline Respirators  | MD04HPD | 2,00,000 | [3] | Hybrid Granular SBR for Wastewater Treatment (GST) | EV05WSCD | 1,72,000 + 2% Royalty on annual turnover | [4] | NISARGRUNA Biogas plant Based on Biodegradable waste resource | EV01NABTD | 25,000 | [5] | Particle Aerodynamic Size Separator (PASS) | EV03RPAD | 1,25,000 | [6] | Portable High Volume Air Sampler | EV06IGCAR | 1,19,000 | [7] | Preparation of Biodegradable Packaging Films using Extrusion Process | AB43FTD | 2,00,000 | [8] | Smart Radon Monitor | EV04RPAD | 2,25,000 |
|
 Our Licensees | Chemical | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | Alkaline Water Electrolyser Plant | CH19HWD | 10,00,000+ 2% | [2] | ChemoMechanical Magneto Rheological Finishing (CMMRF) Machine | CH01PED | 2,00,000 | [3] | Compact and Portable Metal Nano-powder Generator | CH27PP&EMD | 1,80,000 | [4] | Flame Retardant Cotton Cloth | CH22LPTD | 2,00,000 | [5] | High purity tri-methyl gallium (99.999%) | CH02CHD | 6,15,000 | [6] | High-Efficiency Distillation Columns for Separation of Fluid Mixtures | CH23HWD | 10,00,000+2% royalty | [7] | Hydrogen Sulfide Sensor | CH03CHDTPD | 2,50,000 | [8] | Large-scale Synthesis of Carbon Nanotube (CNT) | CH28G&AMD | 3,70,000 | [9] | Laser Dye Pyrromethane 567 & 597 (PM567 & 597) | CH17LPTDBOD | 30,000+30,000 | [10] | LOW-CARBON FERRO-ALLOYS (FeV, FeMo, FeNb, FeW, FeTi & FeC) | CH21MP&CED | 1,00,000 | [11] | Magnesium-gallium alloy for the synthesis of trialkylgallium compounds | CH04CHD | 7,60,000 | [12] | pH Measurement System For Slurry Batch Process | CH18ChD | On request | [13] | Porous Polysulfone diaphragm as separator in Electrochemical process | CH05MDS | 1,25,000 | [14] | Portable Room Temperature Ammonia Sensor | CH06CHD | 2,35,000 | [15] | Portable Room Temperature Sulfur Dioxide Sensor | CH07CHD | 92,000 + 2% Royalty on sale | [16] | Preparation of CaS04: Dy TLD Phosphor | CH08CHD | 80,000 | [17] | Production of abrasive grade Boron Carbide powder (3 tonnes/ annum) | CH14MP&CED | 1,00,000 | [18] | Production of Intumescent Rigid Polyurethane Foam | CH09RTD | 4,27,000 | [19] | Production of Titanium diboride (TiB2) powder and densification of TiB2 dense flat shapes | CH30MP&CED | 3,63,000 + 2% royalty on annual sale | [20] | Production of Tungsten metal powder and fabrication of Tungsten (W) and Tungsten Heavy Alloy (WHA) | CH20MP&CED | 15,00,000+2% royalty on sale | [21] | Production of Zirconium diboride (ZrB2) powder and Fabrication of high density ZrB2 shapes | CH31MP&CED | 4,05,000 + 2% royalty on annual sale | [22] | Sodium Hypochlorite Electrolyser Plant (SHEP) | CH26ChED | 17,000 | [23] | Synthesis of cathode (LiFePO4)/carbon and anode (Li4Ti5O12) material for lithium ion battery | CH16ChD | 1,50,000 | [24] | Synthesis of NMC cathode for lithium ion battery | CH24ChD | 5,00,000 | [25] | Table Top Static Gas Sensing Unit (Model: TPD-BARC-16CH) | CH15TPD | 94,400 | [26] | Thermal Analysis Data Station Software System | CH13CD | 5,50,000 | [27] | Ultrapurification of Arsenic | CH10CHD | On request | [28] | Visual Detection Kit for alcohol content in hand sanitizers | CH29NCCCM | 45,000 | [29] | Zone Refining Unit | CH12CHD | 2,80,000 |
|
 Our Licensees | Water Technology | Sr. No. | Technology Name | Technology Code | Technology Transfer Fee (in Rs.) | [1] | Arsenic Removal Filter for Domestic Water Purification | WT19AMD | 60,000 | [2] | Arsenic Removal from Drinking Water by physicochemical process | WT01MDS | 25,000 | [3] | Back-washable Spiral Ultrafiltration Technology for Domestic & Industrial Water Purification | WT02MDS | 1,50,000 | [4] | Cellulose based Water purifier for Arsenic removal | WT21RTDD | 73,000 | [5] | Chlorine Dioxide releasing polymer for water disinfection (CLEAN) | WT23WSCD | 1,10,000 | [6] | Cr(VI)DK: Chromium (VI) Detection Kit For Water | WT18NCCCM | 1,00,000 | [7] | Domestic Water Purification Device Based On Photocatalysis Using Solar Light | WT05CHD | 25,000 | [8] | Electro Chemical Filter (ECF) for Removal of Nano Particles from Bulk Waters | WT06RPCD | 1,50,000 | [9] | Fluoride Detection Kit for ground water (FDK) | WT07NCCCM | 4,00,000 | [10] | High Salt rejecting composite polyamide Revrese Osmosis (RO) membrane for desalination | WT08MDS | 3,00,000 | [11] | Membrane Assisted Defluoridation Process for Safe Drinking Water | WT09MDS | 25,000 | [12] | Mercury Visual Detection Kit for ground Water [MVDK] | WT24NCCCM | 40,000 | [13] | Multi Effect Distillation with Thermo Vapour Compression (MED-TVC) Desalination Technology | WT22DD | 13,45,936 + 2% Royalty | [14] | Nanocomposite Ultrafiltration Membrane Device For Domestic Drinking Water Purification W.R.T. Arsenic, Iron And Microbial Contaminations | WT10MDS | 2,00,000 | [15] | On-line Domestic water purifier based on Ultra Filtration Polysulfone membrane  | WT11MDS | 1,40,000 | [16] | Preparation of Composite Polyamide Reverse Osmosis (RO) membrane for Brackish Water Desalination | WT12MDS | 2,50,000 | [17] | Preparation of Thin Film Composite (TFC) Charged Nanofiltration (NF) Membranes | WT13MDS | 2,50,000 | [18] | Ship borne Desalination Plant/ Fresh Water Generator | WT14DD | 2,00,000 | [19] | Solar Energy Driven Portable Domestic Brackish Water Reverse Osmosis (Bwro) Technology | WT15DD | 25,000 | [20] | SP-FeDK: Smartphone based Iron Detection Kit for boiler coolant water | WT25NCCCM | 78,000 | [21] | Stand-alone Solar Photovoltaic (PV) driven Battery-less Ultrafiltration (UF) Units for Water Purification | WT16DD | 50,000 | [22] | Technology for Fluoride Remediation from Water (TFRW) [Available for transfer other than Madhya Pradesh (India)] | WT20NCCCM | 30,000 | [23] | UF Membrane Assisted Device for removal of Iron from contaminated water for drinking purposes | WT17DD | 25,000 |
|
|
Contact Us
Head,
Technology Transfer and Collaboration Division
Bhabha Atomic Research Centre,
Trombay, Mumbai 400 085.
Tel:+91-22-25595137
Fax:+91-22-25505151
Email : technology@barc.gov.in
How to apply
|
BACK |
Last Updated 19 January 2021 |
|
|
|
|
|