IPR 2022 Details of MANJUNATH B S
	
                           
    | No. | Name and details of Property Housing and Lands, Others, Buildings | Name of Distt, Sub Division, Taluka and Village in which property is situated | Cost of Construction/Acquirement including of land in case of house (in Rs.) | Year when Purchased | If not in own name, state in whose name held and his/her relation to the Govt. Servant | How acquired - whether by purchase, lease@Mortgage, inheritance, gift, or otherwise | 
| 1 | Flat | Nerul, Navi mumbai | 1187500 | 2003 | B.S.Manjunath (Self) | Lease | 
| 2 | House Site | Bangalore, Karnataka | 1,98,000 | 2005 | RS Geetha (Spouse) | Gift | 
| 3 | Cultivable Land Dry | Tumkur, Karnataka | Not Assessed | 2012 | B.S.Manjunath (Self) | Inherited | 
| 4 | Flat | Bangalore, Karnataka | 24,06,205 | 2013 | () | Purchase | 
| 5 | House | Tumkur, Karnataka | 5,00,000 | 2019 | BS Manjunath (Self) | Inherited | 
| 6 | Cultivable Land Dry | Tumkur, Karnataka | 8,72,000 | 2020 | BS Manjunath (Self) | Purchase | 
Close it